
The JBL Synthesis SCL 10XL two way custom loudspeaker provides a high output sound system setup for large and extra large media spaces. Engineered for dual deployment configurations, this architectural component operates as a built in left, center, or right channel tucked directly behind an acoustically transparent projection screen. It can also be situated inside custom cabinetry where structural integration is preferred.
At the center of its acoustic design is a patented D2815K one and a half inch dual diaphragm, dual motor high frequency compression driver. This driver is mated to a High Definition Imaging horn geometry. Handling the lower registers are dual ten inch cast frame woofers built with Carbon Cellulose Composite Cones. Managing the frequency distribution across these massive components is an advanced MultiCap crossover network. This network prevents the acoustic lobing issues common to traditional multi driver layouts, allowing the speaker to be installed vertically or horizontally without losing structural audio consistency.
For advanced connectivity options, the loudspeaker features dual sets of gold plated, spring loaded binding post input terminals, supporting dedicated bi wiring or bi amplification methods. The enclosure is finished in a premium satin black ash wood veneer. When the hardware is not hidden completely behind an audio visual screen or inside custom cabinetry, the included magnetically attachable cloth grille conceals the dual woofers and large horn assembly to maintain a clean appearance.
| Model | SCL-10XL |
|---|---|
| Product Dims (W x D x H) | 35.4” x 11.8” x 11.6” (900mm x 300mm x 296mm) |
| Product Weight | 73.4lbs (33.3kg) |
| Type | 2-way built-in loudspeaker |
| Low Frequency Driver | Dual 10-inch (250mm) Carbon Cellulose Composite Cone (C4) cast-frame woofers |
| High Frequency Driver | D2815, 1.5-inch (38mm), dual annular ring Teonex® diaphragm compression driver with dual neodymium motor structure mated to an HDI™ horn |
| Inputs | Dual sets of gold-plated binding posts for bi-amp/bi-wire capability (crossover not defeated) |
| Power Handling | 300 Watts RMS (CEA-426B specification, at rated load impedance) |
| Sound Level Capability, Mid Term | AES75 M-noise method, 106dB RMS @ 1m, 122dB peak @ 1m, 4pi anechoic, 80Hz-20kHz bandwidth limited |
| Frequency Response | 41Hz – 20kHz (-6dB) |
| Coverage Angle (-6dB) | 100° Horizontal, 100° Vertical, averaged over 2kHz-10kHz |
| Sensitivity (2.83V@1m) | 90dB |
| Impedance | 4Ω nominal, 3.8Ω minimum 115@ Hz |
| Crossover Frequencies | 815Hz |
| Enclosure Type | Sealed |
| Finish | Black ash wood veneer with magnetically attachable cloth grille |
