All measurements are made at 120V / 240V //50Hz / 60Hz | |||
Amplifier section | |||
CLIPPING POINT OF THE PREAMPLIFIER IS SET TO A LEVEL WHERE TOTAL HARMONIC DISTORTION(THD) IS 0.2% |
|||
Input Impedance (Fixed) | 330 kohm | ||
Output Impedance (20 Hz-20kHz) | < 0,01 Ohm | ||
Frequency response (DC - 65 kHz) | - 3 dB | ||
Input level for rated output | 1 V RMS | ||
Max. peak current | > 150 A | ||
THD(measured at 1 kHzhalf power,8W) | < 0,006 % | ||
THD (measured at 1 kHz -1 dB, 8 W) | < 0,007 % | ||
Noise (measured with both inputs shorted) |
400 Hz - 30 kHz : 130 µV DC - 30 kHz : 200 µV |
||
Rated output power | |||
8 ohms | 400 | ||
4 ohms | 765 | ||
2 ohms | 1010 | ||
|
|||
Dimensions | |||
Width |
358 mm / 14.1 inches |
||
Depth |
470 mm / 18.5 inches |
||
Height |
261 mm / 10.2 inches |
||
Weight | 25 kg. / 55 lbs. |